COMPARISON
Please see here below a comparison chart of SwimFast functionality and features Vs: other products in the market place.
| SWIM BENCHES | SWIMFAST | VASA TRAINER | VASA ERGO | HALO |
|---|---|---|---|---|
| Portable | Yes, 3.5 Ft (160.cm) x 2 Ft (61 cm). Vertically. | Yes | Yes, limited | yes; folds flat |
| Whip Kick | Yes, uses foot cuff, extensions, and adjustable width function | no | no | no |
| Adjustable Width For all four strokes | yes, adjustable front arms for width and height | no | no | yes/ place tubing as wide or narrow as desired |
| Rotation for freestyle and backstroke | Yes, uses rear leg hold and spring loaded front pad | no | no | no |
| Bench Specification | 1038 mm x 290 Anti-Slip Shark-skin Texture | Length 90 cm / 35.5 inches x 28 cm / width 11 inches / 27.9 cm. Smooth Vinyl | Length 90 cm / 35.5 inches x 28 cm / width 11 inches / 27.9 cm. Smooth Vinyl | no |
| Computer ergometer | yes | no | yes | no |
| Upgrade fully integrated Bluetooth console - | With connection to icTrainer, Kinomap, and by extension Garmin connect, Strava, and Trainerroad. | no | no | no |
| Interactive training applications Customizable Programmable training, Virtual Interactive swimming, Strava interconnectivity. | yes | no | no | no |
| Ant integration | yes | no | yes | no |
| External computer interface | yes | no | no | no |
| Price | $2,095 + shipping Wide and full length Bench included |
$2399.00 + Plus $ 75.00 for bench upgrade. |
||
| Resistance | Airbrake adjustable flywheel with upgrade additional HI Resistance bands | gravity/incline | wind/iso | Tubing |
| Stainless | yes | yes | yes | yes |
| Adjustable length bench | yes; the bench and the leg hold both have adjustments | no | no | no |
| Front head pad | Yes, adjustable | no | yes? | yes |
| holder for halo evf template | yes | no | yes | yes |
| Adapts for back brush for backsweep feedback | yes | no | yes? | yes |
| Adjustable height arms for other exercises and taller swimmers | yes, height can be changed by pulling the spring adjuster and lifting up or down | no | no | no |
| Isokinetic (adjusts to the swimmer for each movement and rep automatically) | yes | no | yes | no |
| Power cords for stronger swimmers | yes | yes | no | yes |
| Adjustable ergometer so swimmer can look down for feedback | yes | no | no | no |
| Bench moves while swimmer's hand stays stationary | yes | yes | no | no |
| Extra handles and straps available | Yes - Contact SwimFast | yes | yes | yes |
| Full hand paddles | Yes | no | no | no |
| Online workouts and drills | Yes. User can watch learn and copy drills and strokes as he works out on the bench using a phone or Pad place below his head | no | no | no |
| Flutter Kick on narrow adjustment | Yes with Whip Kick straps | no | no | no |
| Connection to KayakPro App for programmable traning | With Autogenerated email with Workout .FIT file for uploaded to Garmin connect Strava and TrainerRoad. | no | no | no |
Official Supplier of Ergometers to the Olympic Games · Athens 2004 · Beijing 2008 · London 2012 · Rio 2016 · Tokyo 2020
READY TO BOOST YOUR PERFORMANCE?
SwimFast
We Work With
KayakPro USA LLC Official Supplier of Kayak and Canoe Ergometers to the 2004, 2008, 2012, 2016 and 2021 Olympic Games
Supplier of Ergometers to NASA Lyndon B. Johnson Space Center | Houston, Texas
English
German
Russian
Norwegian
Italian
French
Spanish
Polish
Japanese