SwimFast Training Suite
Ideally, try to get those three workouts per week in (an endurance, a technique and a strength session per week), with at least one day of recovery between each session. Repeat these workouts for at least three weeks.
If you feel comfortable, progress to the next block. If a workout is too hard, feel free to shorten the sets, increase the rest intervals or lower the flywheel resistance.
Never compromise form and technique (high elbow catch and acceleration through the pull).
Endurance
| Phase | Time | Description | Resistance | Intensity |
|---|---|---|---|---|
| Warm Up | 5:00 | Freestyle | 1 | Easy |
| Warm Up | 00:30 | Rest | - | - |
| Warm Up | 5:00 | Freestyle/Changing of pull patterns every 30 seconds (catch up, double arm, one arm, alternating) | - | Easy |
| Warm Up | 00:30 | Rest | - | - |
| Main Set 1x | 5:00 | Freestyle (optional sighting every minute – looking up for two strokes) | 2 | Moderate |
| Main Set | 0:15 | Rest | - | - |
| Cool Down | 1:00 - 5:00 | Freestyle | 1 | Easy |
| Total | 21:15 |
Technique
| Phase | Time | Description | Resistance | Intensity |
|---|---|---|---|---|
| Warm Up | 02:00 | Freestyle | 1 | Easy |
| Warm Up | 00:30 | Rest | - | - |
| Warm Up | 01:00 | Alternating 5 strokes left arm, 5 strokes right arm | 1 | Moderate |
| Warm Up | 00:30 | Rest | - | - |
| Warm Up | 01:00 | Double arm pull | 2 | Moderate |
| Warm Up | 00:30 | Rest | - | - |
| Warm Up | 01:00 | Freestyle | 2 | Easy |
| Warm Up | 01:00 | Rest | - | - |
| Main Set x1 | 01:00 | 5 strokes left arm, 5 strokes right arm, remainder Freestyle | 2 | Moderate |
| Main Set | 00:10 | Rest | - | - |
| Main Set | 01:00 | 5 strokes left arm, 5 strokes right arm, remainder Freestyle | 2 | Moderate |
| Main Set | 00:10 | Rest | - | - |
| Main Set | 01:00 | 5 strokes left arm, 5 strokes right arm, remainder Freestyle | 2 | Moderate |
| Main Set | 00:10 | Rest | - | - |
| Main Set | 01:00 | 5 strokes left arm, 5 strokes right arm, remainder Freestyle | 2 | Moderate |
| Main Set | 00:10 | Rest | - | - |
| Main Set | 04:00 | Freestyle | 2 | Moderate |
| Main Set | 01:00 | Rest | - | - |
| Cool Down | 1:00 - 05:00 | Freestyle | 1 | Easy |
| Total | 22:10 |
Strength
| Phase | Time | Description | Resistance | Intensity |
|---|---|---|---|---|
| Warm Up | 02:00 | Freestyle | 1 | Easy |
| Warm Up | 00:30 | Rest | - | - |
| Warm Up | 04:00 | Repeat alternating 5 strokes left arm, 5 strokes right arm, then 1 minute freestyle | 2 | Moderate |
| Warm Up | 01:00 | Rest | - | - |
| Main Set x 7 | 00:40 | Freestyle |
Ladder
Up 1-2-3-4-5-6-7
|
Hard |
| Main Set | 00:20 | Rest | - | - |
| Cool Down | 1:00 - 03:00 | Freestyle | 1 | Easy |
| Total | 17:30 |
English
German
Russian
Norwegian
Italian
French
Spanish
Polish
Japanese